Meeting notes
Reece Pulham
22461540
DIGITAL MEDIA PROJECT - RECORDED PROGRESS MEETING 1 PROFORMA
Your ‘recorded progress meeting 1’ must take place with your Project Supervisor in w/c 4th November 2024 (week 6 of Semester 1).
Discussion focus: I will be researching and writing about the algorithms that Spotify uses to recommend users recently released music, via their personalised playlists or through song recommendation. Through this, I want to research and carefully explain how these tools designed to help the user could potentially be limiting their music tastes. I will find this out through my research. This is because I personally feel as if my Spotify, only ever recommends me rap music and I feel as if it is harder for me to find different genres of music and new releases from artists that may deviate from the genre of rap.
My research aims: Explain how spotifys algorithm shapes users music tastes
| DISCUSSION TOPICS | Supervisor to tick if area is meaningfully discussed |
1 | Key literature review findings |
|
2 | Identified gap(s) in knowledge | Most research is built around how Spotify’s algorithms are a tool for the user. However, I want to explain how they could be limiting users' music exploration |
3 | Theoretical framework | I will delve into the uses and gratifications theory (why do users utilise these playlists instead of finding music themselves) Plus, I will also slightly touch on how the filter bubbles the algos create can make it harder for users to find new music themselves. However, this has been heavily researched on so I will only touch on it. |
4 | Research aims and objectives | My research aims are to examine how Spotify recommends music to users. By researching what algorithmically created playlists they use and asking them if they feel as if Spotify does enough to expand their music tastes |
5 | Digital media asset | I will be creating a video essay that delves into the research that I will conduct |
Comments
Post a Comment